MN 2020 Pheasant Hunting Season Dates and Information 
Seasons
| Season | Dates | 
|---|---|
| Statewide | Oct. 10 - Jan. 3, 2021 | 
| Vermillion Highlands | Dec. 14 - Jan. 3, 2021 | 
Shooting hours
9 a.m. to sunset (Sunrise and sunset data)
Limits
| Daily | ||||||||||||||||||||
| Dates | Limit | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 10 - Nov. 30 | 2 roosters | |||||||||||||||||||
| Dec. 1 - Jan. 3, 2021 | 3 roosters | |||||||||||||||||||
| Possession | ||||||||||||||||||||
| Dates | Limit | |||||||||||||||||||
| Oct. 10 - Nov. 30 | 6 roosters | |||||||||||||||||||
| Dec. 1 - Jan. 3, 2021 | 9 roosters | |||||||||||||||||||
